No CrossRef data available.
Article contents
EPA-0291 – What Clinical and Social Factors Determine Whether Patients with Schizophrenia Work or not?
Published online by Cambridge University Press: 15 April 2020
Abstract
The purpose of this study is finding out clinical and social factors which determine whether patients with schizophrenia work or not.
Subjects are two-hundred sixty outpatients with schizophrenia or schizoaffective disorder from 3 hospital in this study. Clinical symptom and social function were measured with PANSS(Positive and Negative Syndrome Scale), GAPS(Global Assessment of Psychopathology Scale), SOFAS(Social and Occupational Functioning Assessment Scale), SDS(Self-rating Depression Scale), CDRS(Connor-Davidson Resilience Scale), SAI-J(Schedule for Assessment of Insight-Japanese edition), DAI-10(Drug Attitude Inventory-10), JCDSS(Japanese Calgary Depression Scale for Schizophrenics), SFS(Social Functioning Scale), JSQLS(Japanese Schizophrenia Quality of Life Scale), DUP(Duration of Untreated Period) and we researched the social situation of the patients about life history, familial history, type and dose of antipsychotics, age of onset, history of hospitalization, years of schooling, whether to use social welfare services or not.
At this time, this study is still in progress. The research of only patients with schizophrenia who is working has finished. Although it is deferent from main purpose, we classified the patients who is working into two groups(remission/non-remission) based on a definition of the remission of Andreasen and compared two groups(Table1,2,3).
We’ll be able to report on the results including patients with schizophrenia who is not working. and we expect finding out the factors which determine whether they work or not.
Table 1 | Working patients total (N=111) | Remission (n=65) | Non remission (n=46) | P value (⋇ < 0.05) |
---|---|---|---|---|
Age | 39.15(8.69) | 38.14(8.69) | 40.73(8.61) | 0.14 |
Sex(male/female) | 58/52 | 26/38 | 32/14 | < 0.001⋇ |
Age of onset | 25.07(7.06) | 25.68(6.81) | 24.23(7.40) | 0.32 |
DUP | 15.73(30.05) | 15.55(27.98) | 20.26(32.60) | 0.22 |
Years of schooling | 13.81(2.10) | 13.83(1.92) | 13.79(2.32) | 0.92 |
History of hospitalization(yes/no) | 55/42 | 26/29 | 29/13 | 0.03⋇ |
Social welfare services(yes/no) | 7/89 | 3/52 | 4/37 | - |
PANSS(total) | 51.68(15.35) | 41.54(7.67) | 65.57(11.99) | <0.001⋇ |
PANSS(P) | 12.00(4.42) | 9.29(2.40) | 15.83(3.74) | <0.001⋇ |
PANSS(N) | 13.92(5.47) | 10.97(3.17) | 18.09(5.34) | <0.001⋇ |
PANSS(G) | 25.60(7.23) | 21.17(4.20) | 31.65(6.20) | <0.001⋇ |
JCDSS | 3.87(4.32) | 2.35(2.80) | 6.02(5.15) | <0.001⋇ |
SAI-J | 12.83(4.33) | 13.02(4.14) | 12.56(4.25) | 0.60 |
DAI-10 | 6.36(3.43) | 6.87(3.20) | 5.60(3.63) | 0.06 |
CDRS | 59.30(17.23) | 62.23(15.23) | 55.24(19.34) | 0.04⋇ |
Table 2 | Working patients total (N=111) | Remission (n=65) | Non remission (n=46) | P value (⋇ <0.05) |
---|---|---|---|---|
SFS (total) | 131.40(25.12) | 134.42(26.64) | 126.76(22.50) | 0.11 |
withdrawal | 11.75(2.10) | 11.78(2.19) | 11.69(2.02) | 0.82 |
interpersonal behaviour | 7.77(2.88) | 8.23(2.62) | 7.13(3.17) | 0.06 |
pro−social activities | 30.82(5.21) | 31.87(4.79) | 29.38(5.52) | 0.2⋇ |
recreation | 20.92(6.68) | 22.16(6.82) | 19.04(6.12) | 0.01⋇ |
independence : competence | 33.62(9.67) | 32.63(11.74) | 34.93(5.56) | 0.22 |
independence : performance | 19.32(11.18) | 20.48(11.56) | 17.51(10.59) | 0.17 |
employment | 7.64(2.76) | 7.75(2.97) | 7.45(2.46) | 0.58 |
JSQL (total) | 40.29(20.48) | 32.80(16.30) | 51.11(21.20) | <0.001⋇ |
psychosocial | 22.69(12.23) | 18.45(9.62) | 28.82(13.07) | <0.001⋇ |
motivation/energy | 10.00(4.75) | 8.91(4.88) | 11.58(4.12) | <0.001⋇ |
symptoms/side effects | 7.61(5.85) | 5.42(3.96) | 10.71(6.69) | <0.001⋇ |
Table 3 | Working patients total (N=111) | Remission (n=65) | Non remission (n=46) | P value (⋇<0.05) |
---|---|---|---|---|
GAPS(onset) | 27.84(10.68) | 28.21(10.76) | 27.33(10.69) | 0.70 |
(6-month later) | 47.86(16.32) | 53.93(16.08) | 40.30(13.33) | <0.001⋇ |
(1-year later) | 51.90(18.39) | 58.44(18.77) | 43.95(14.53) | <0.001⋇ |
(present) | 59.39(18.77) | 69.39(16.22) | 46.95(13.66) | <0.001⋇ |
SOFAS(onset) | 31.56(12.72) | 31.58(13.69) | 31.54(11.46) | 0.99 |
(6-month later) | 49.40(16.71) | 54.43(17.44) | 43.03(13.44) | <0.001⋇ |
(1-year later) | 55.72(16.88) | 60.46(18.00) | 49.84(13.40) | <0.001⋇ |
(present) | 70.08(12.39) | 76.08(10.59) | 62.76(10.41) | <0.001⋇ |
- Type
- EPW01 - Schizophrenia 1
- Information
- European Psychiatry , Volume 29 , Issue S1: Abstracts of the 22nd European Congress of Psychiatry , 2014 , pp. 1 - 2
- Copyright
- Copyright © European Psychiatric Association 2014
Comments
No Comments have been published for this article.