In Table 5 of the above, the entry in the last cell of the Olanzapine row should read 13. The corrected table appears below.
Comparator | |||||||
---|---|---|---|---|---|---|---|
Clozapine | Olanzapine | Perphenazine | Risperidone | Haloperidol | Depot perphenazine | ||
Primary | Clozapine | 6 | 2 | 4 | 2 | 15 | |
Olanzapine | −6 | 2 | 8 | 2 | 13 | ||
Perphenazine | −2 | −2 | −4 | 5 | −2 | ||
Risperidone | −4 | −8 | 4 | 2 | −4 | ||
Haloperidol | −2 | −2 | −5 | −2 | −2 | ||
Perphenazine depot | −15 | −13 | 2 | 4 | 2 |
eLetters
No eLetters have been published for this article.